Viewing Monster
#1713: Acidus
Monster ID | 1713 | Sprite | ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 51,112 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 80 | |||||||||||||
Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
Experience | 8,412,900 | Attack | 1,289~2,109 | |||||||||||||
Job Experience | 2,406,900 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 69 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
582 | Orange | 0% | Yes | |
1035 | Dragon Canine | 0% | Yes | |
7444 | Treasure Box | 0% | Yes | |
1036 | Dragon Scale | 0% | Yes | |
7448 | Yellow Bijou | 0% | Yes | |
1269 | Inverse Scale | 0% | Yes | |
2114 | Stone Buckler | 0% | Yes | |
4378 | Gold Acidus Card | 0% | No |
Monster Skills for “Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Acidus@NPC_FIREATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Acidus@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Acidus@NPC_STUNATTACK | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Acidus@MG_FIREBALL | 9 | Idle | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Acidus@MG_FIREBALL | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Acidus@SM_MAGNUM | 9 | Attack | 20% | 0.5s | 5s | No | Self | attackpcge | 2 |
Acidus@WZ_FIREPILLAR | 3 | Idle | 1% | 0s | 30s | Yes | Around2 | always | 0 |
Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |