Viewing Monster
#1711: Maero of Thanatos
Monster ID | 1711 | Sprite | G_THA_MAERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maero of Thanatos | Custom | No | |||||||||||||
iRO Name | Maero of Thanatos | HP | 62,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 83 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 3,000,000 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 1,500,000 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maero of Thanatos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 0% | Yes | |
731 | 2carat Diamond | 0% | Yes | |
732 | 3carat Diamond | 0% | Yes |
Monster Skills for “Maero of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Maero@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Thanatos Maero@AS_SONICBLOW | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_INVISIBLE | 1 | Attack | 5% | 0.2s | 5s | Yes | Self | always | 0 |
Thanatos Maero@NPC_INVISIBLE | 1 | Idle | 5% | 0.2s | 5s | Yes | Self | always | 0 |