Viewing Monster
#1705: Despero of Thanatos
Monster ID | 1705 | Sprite | THA_DESPERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Despero of Thanatos | Custom | No | |||||||||||||
iRO Name | Despero of Thanatos | HP | 86,666 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 18,600,300 | Attack | 2,182~3,082 | |||||||||||||
Job Experience | 15,366,000 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Despero of Thanatos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 0% | Yes | |
731 | 2carat Diamond | 0% | Yes | |
732 | 3carat Diamond | 0% | Yes | |
7439 | Fragment of Despair | 0% | Yes | |
616 | Old Card Album | 0% | Yes | |
2419 | Goibne's Greaves | 0% | Yes | |
4397 | Despero of Thanatos Card | 0% | No |
Monster Skills for “Despero of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Despero@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Despero@NPC_FIREATTACK | 4 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Despero@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Despero@NPC_STUNATTACK | 4 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Despero@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Despero@WZ_SIGHTRASHER | 10 | Attack | 10% | 0s | 10s | Yes | Target | attackpcge | 2 |
Thanatos Despero@NPC_AGIUP | 5 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |
Thanatos Despero@NPC_AGIUP | 5 | Attack | 20% | 0s | 10s | Yes | Self | myhpltmaxrate | 30 |
Thanatos Despero@SM_PROVOKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Despero@SM_PROVOKE | 5 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |