Viewing Monster
#1697: Plasma
Monster ID | 1697 | Sprite | PLASMA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 8,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 44 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 600,000 | Attack | 300~700 | |||||||||||||
Job Experience | 300,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 0% | Yes | |
644 | Gift Box | 0% | Yes | |
731 | 2carat Diamond | 0% | Yes | |
717 | Blue Gemstone | 0% | Yes | |
991 | Crystal Blue | 0% | Yes | |
4389 | Plasma Card | 0% | No |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Plasma@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |