Viewing Monster
#1687: Grove
Monster ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 720,000 | Attack | 550~650 | |||||||||||||
Job Experience | 615,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 0% | Yes | |
903 | Reptile Tongue | 0% | Yes | |
520 | Hinalle Leaflet | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
528 | Monster's Feed | 0% | Yes | |
606 | Aloevera | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
4377 | Grove Card | 0% | No |
Monster Skills for “Grove”
No skills found for Grove.