Viewing Monster
#1682: Remover
Monster ID | 1682 | Sprite | REMOVAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Remover | Custom | No | |||||||||||||
iRO Name | Remover | HP | 10,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,149,300 | Attack | 558~797 | |||||||||||||
Job Experience | 383,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Remover Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
713 | Empty Bottle | 0% | Yes | |
7319 | Used Iron Plate | 0% | Yes | |
5005 | Gas Mask | 0% | Yes | |
549 | Yam | 0% | Yes | |
971 | Detrimindexta | 0% | Yes | |
972 | Karvodailnirol | 0% | Yes | |
5120 | Bucket Hat | 0% | Yes | |
4353 | Remover Card | 0% | No |
Monster Skills for “Remover”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |