Viewing Monster
#1668: Archdam
Monster ID | 1668 | Sprite | ARCHDAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | |||||||||||||
iRO Name | Archdam | HP | 25,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 2,400,000 | Attack | 1,000~2,000 | |||||||||||||
Job Experience | 1,500,000 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archdam Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 0% | Yes | |
999 | Steel | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
985 | Elunium | 0% | Yes | |
13156 | Gate Keeper | 0% | Yes | |
13167 | Gate Keeper-DD | 0% | Yes | |
4371 | Archdam Card | 0% | No |
Monster Skills for “Archdam”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archdam@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Archdam@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Archdam@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Archdam@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Archdam@NPC_RANDOMATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |