Viewing Monster
#1618: Ungoliant
Monster ID | 1618 | Sprite | UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | |||||||||||||
iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 69 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 2,463,300 | Attack | 1,290~2,280 | |||||||||||||
Job Experience | 42,600 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ungoliant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 0% | Yes | |
1014 | Ant Jaw | 0% | Yes | |
1013 | Rainbow Shell | 0% | Yes | |
7289 | Peridot | 0% | Yes | |
7326 | Fluorescent Liquid | 0% | Yes | |
718 | Garnet | 0% | Yes | |
2406 | Boots | 0% | Yes | |
4336 | Ungoliant Card | 0% | No |
Monster Skills for “Ungoliant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant@NPC_PETRIFYATTACK | 2 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Ungoliant@NPC_DARKBREATH | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ungoliant@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ungoliant@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Ungoliant@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Ungoliant@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |