Viewing Monster
#1516: Mi Gao
Monster ID | 1516 | Sprite | INCREASE_SOIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mi Gao | Custom | No | |||||||||||||
iRO Name | Mi Gao | HP | 8,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 828,000 | Attack | 560~700 | |||||||||||||
Job Experience | 633,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mi Gao Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7264 | Dry Sand | 0% | Yes | |
7004 | Mud Lump | 0% | Yes | |
997 | Great Nature | 0% | Yes | |
969 | Gold | 0% | Yes | |
4231 | Mi Gao Card | 0% | No |
Monster Skills for “Mi Gao”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Increase Soil@NPC_METAMORPHOSIS | 2 | Attack | 0.5% | 5s | 5s | No | Self | always | 0 |