Viewing Monster
#1514: Zhu Po Long
Monster ID | 1514 | Sprite | DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 909,000 | Attack | 550~789 | |||||||||||||
Job Experience | 230,700 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zhu Po Long Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7266 | Denture from Dragon Mask | 0% | Yes | |
7265 | Dragon Horn | 0% | Yes | |
7268 | Little Ghost Doll | 0% | Yes | |
1036 | Dragon Scale | 0% | Yes | |
7038 | Yarn | 0% | Yes | |
4272 | Zhu Po Long Card | 0% | No |
Monster Skills for “Zhu Po Long”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dancing Dragon@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Chase | 100% | 0s | 3s | Yes | Self | always | 0 |