Viewing Monster
#1509: Lude
Monster ID | 1509 | Sprite | LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | |||||||||||||
iRO Name | Lude | HP | 3,214 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 36 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 117,600 | Attack | 287~451 | |||||||||||||
Job Experience | 74,100 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lude Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 0% | Yes | |
7220 | Ectoplasm | 0% | Yes | |
1059 | Fabric | 0% | Yes | |
2282 | Halo | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
12001 | Level 3 Heal | 0% | Yes | |
4193 | Lude Card | 0% | No |
Monster Skills for “Lude”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Lude@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |
Lude@PR_LEXAETERNA | 1 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Lude@PR_LEXAETERNA | 1 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |