Viewing Monster
#1507: Bloody Murderer
Monster ID | 1507 | Sprite | BLOODY_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | |||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 2,922,600 | Attack | 864~1,081 | |||||||||||||
Job Experience | 1,067,700 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Murderer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7207 | Old Manteau | 0% | Yes | |
7223 | Contorted Self-Portrait | 0% | Yes | |
7208 | Rusty Kitchen Knife | 0% | Yes | |
2288 | Mr. Scream | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
1229 | Kitchen Knife | 0% | Yes | |
13002 | Ginnungagap | 0% | Yes | |
4214 | Bloody Murderer Card | 0% | No |
Monster Skills for “Bloody Murderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Murderer@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bloody Murderer@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |