Viewing Monster
#1505: Loli Ruri
Monster ID | 1505 | Sprite | LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Loli Ruri | Custom | No | |||||||||||||
iRO Name | Loli Ruri | HP | 23,470 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 4) | Speed | 125 | |||||||||||||
Experience | 1,992,300 | Attack | 1,476~2,317 | |||||||||||||
Job Experience | 1,294,200 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 747 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Loli Ruri Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7206 | Black Cat Doll | 0% | Yes | |
7219 | Striped Sock | 0% | Yes | |
7214 | Bat Cage | 0% | Yes | |
985 | Elunium | 0% | Yes | |
7019 | Loki's Whispers | 0% | Yes | |
2718 | Lunatic Brooch | 0% | Yes | |
4191 | Loli Ruri Card | 0% | No |
Monster Skills for “Loli Ruri”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Loli Ruri@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Loli Ruri@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Loli Ruri@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | No | Target | myhpltmaxrate | 50 |
Loli Ruri@NPC_DARKSTRIKE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Loli Ruri@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Loli Ruri@NPC_SUMMONSLAVE | 1 | Idle | 5% | 2s | 60s | No | Self | slavele | 0 |
Loli Ruri@PR_LEXDIVINA | 10 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Loli Ruri@PR_LEXDIVINA | 10 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Loli Ruri@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Loli Ruri@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |