Viewing Monster
#1498: Wootan Shooter
Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 39 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 265,800 | Attack | 84~105 | |||||||||||||
Job Experience | 135,900 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wootan Shooter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7195 | Slingshot | 0% | Yes | |
7200 | Elastic Band | 0% | Yes | |
513 | Banana | 0% | Yes | |
7049 | Stone | 0% | Yes | |
512 | Apple | 0% | Yes | |
7182 | Cacao | 0% | Yes | |
5116 | Banana Hat | 0% | Yes | |
4260 | Wootan Shooter Card | 0% | No |
Monster Skills for “Wootan Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |