Viewing Monster
#1404: Miyabi Doll
Monster ID | 1404 | Sprite | MIYABI_NINGYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll | Custom | No | |||||||||||||
iRO Name | Miyabi Doll | HP | 6,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 238,500 | Attack | 250~305 | |||||||||||||
Job Experience | 135,900 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Miyabi Doll Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7152 | Glossy Hair | 0% | Yes | |
7153 | Worn-out Kimono | 0% | Yes | |
509 | White Herb | 0% | Yes | |
1000 | Star Crumb | 0% | Yes | |
12127 | Professional Cooking Kit | 0% | Yes | |
13014 | Hakujin | 0% | Yes | |
1904 | Mandolin | 0% | Yes | |
4208 | Miyabi Doll Card | 0% | No |
Monster Skills for “Miyabi Doll”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Miyabi Ningyo@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Miyabi Ningyo@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Miyabi Ningyo@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Miyabi Ningyo@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |