Viewing Monster
#1401: Shinobi
Monster ID | 1401 | Sprite | SHINOBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shinobi | Custom | No | |||||||||||||
iRO Name | Shinobi | HP | 12,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,491,000 | Attack | 460~1,410 | |||||||||||||
Job Experience | 903,000 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,003 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shinobi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7156 | Broken Shuriken | 0% | Yes | |
2337 | Ninja Suit | 0% | Yes | |
7053 | Cyfar | 0% | Yes | |
2654 | Shinobi Sash | 0% | Yes | |
2336 | Thief Clothes | 0% | Yes | |
7157 | Dark Mask | 0% | Yes | |
13013 | Murasame | 0% | Yes | |
4230 | Shinobi Card | 0% | No |
Monster Skills for “Shinobi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shinobi@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Shinobi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Shinobi@AS_CLOAKING | 1 | Idle | 5% | 0.2s | 5s | Yes | Self | always | 0 |
Shinobi@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Shinobi@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 10 |
Shinobi@NPC_REBIRTH | 2 | Dead | 50% | 0s | 0s | Yes | Self | always | 0 |
Shinobi@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Shinobi@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 3600s | No | Self | myhpltmaxrate | 10 |