Viewing Monster
#1391: Galapago
Monster ID | 1391 | Sprite | GALAPAGO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | No | |||||||||||||
iRO Name | Galapago | HP | 9,145 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 61 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 961,200 | Attack | 457~608 | |||||||||||||
Job Experience | 589,800 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,080 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galapago Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 0% | Yes | |
610 | Yggdrasil Leaf | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
606 | Aloevera | 0% | Yes | |
605 | Anodyne | 0% | Yes | |
5111 | Galapago Cap | 0% | Yes | |
582 | Orange | 0% | Yes | |
4152 | Galapago Card | 0% | No |
Monster Skills for “Galapago”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Galapago@AM_POTIONPITCHER | 4 | Idle | 5% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 99 |
Galapago@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Galapago@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Galapago@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Galapago@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Galapago@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |