Viewing Monster
#1390: Violy
Monster ID | 1390 | Sprite | VIOLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | |||||||||||||
iRO Name | Violy | HP | 18,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 1,905,900 | Attack | 738~982 | |||||||||||||
Job Experience | 1,058,700 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1060 | Golden Hair | 0% | Yes | |
12127 | Professional Cooking Kit | 0% | Yes | |
740 | Puppet | 0% | Yes | |
1919 | Bass Guitar | 0% | Yes | |
526 | Royal Jelly | 0% | Yes | |
12020 | Cursed Water | 0% | Yes | |
1902 | Violin | 0% | Yes | |
4209 | Violy Card | 0% | No |
Monster Skills for “Violy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Violy@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Violy@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Violy@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Violy@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |