Viewing Monster
#1381: Grizzly
Monster ID | 1381 | Sprite | GRIZZLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 11,733 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 1,002,300 | Attack | 809~1,076 | |||||||||||||
Job Experience | 603,600 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grizzly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | Bear's Footskin | 0% | Yes | |
919 | Animal Skin | 0% | Yes | |
549 | Yam | 0% | Yes | |
4162 | Grizzly Card | 0% | No |
Monster Skills for “Grizzly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grizzly@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Grizzly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Grizzly@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Grizzly@KN_SPEARSTAB | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Grizzly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_STUNATTACK | 3 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Grizzly@SM_ENDURE | 1 | Follow | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |