Viewing Monster
#1368: Geographer
Monster ID | 1368 | Sprite | GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | |||||||||||||
iRO Name | Geographer | HP | 8,071 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 56 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 814,500 | Attack | 467~621 | |||||||||||||
Job Experience | 600,000 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Geographer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1032 | Maneater Blossom | 0% | Yes | |
1033 | Maneater Root | 0% | Yes | |
2253 | Sunflower | 0% | Yes | |
2207 | Fancy Flower | 0% | Yes | |
12002 | Level 5 Heal | 0% | Yes | |
4280 | Geographer Card | 0% | No |
Monster Skills for “Geographer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |