Viewing Monster
#1365: Apocalypse
Monster ID | 1365 | Sprite | APOCALIPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Apocalypse | Custom | No | |||||||||||||
iRO Name | Apocalypse | HP | 22,880 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 1,962,000 | Attack | 1,030~1,370 | |||||||||||||
Job Experience | 1,480,500 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Apocalypse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 0% | Yes | |
7094 | Fragment | 0% | Yes | |
7093 | Cogwheel | 0% | Yes | |
985 | Elunium | 0% | Yes | |
13161 | Destroyer | 0% | Yes | |
2506 | Manteau | 0% | Yes | |
999 | Steel | 0% | Yes | |
4242 | Apocalipse Card | 0% | No |
Monster Skills for “Apocalypse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Apocalypse@KN_BRANDISHSPEAR | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Apocalypse@NPC_DARKTHUNDER | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Apocalypse@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 5s | No | Self | myhpltmaxrate | 10 |
Apocalypse@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Apocalypse@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |