Viewing Monster
#1309: Gajomart
Monster ID | 1309 | Sprite | GAJOMART | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | |||||||||||||
iRO Name | Gajomart | HP | 13,669 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
Experience | 1,987,500 | Attack | 917~950 | |||||||||||||
Job Experience | 870,000 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gajomart Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | Stone Heart | 0% | Yes | |
912 | Zargon | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
2279 | Bomb Wick | 0% | Yes | |
1752 | Fire Arrow | 0% | Yes | |
2131 | Magic Bible Vol1 | 0% | Yes | |
994 | Flame Heart | 0% | Yes | |
4151 | Gajomart Card | 0% | No |
Monster Skills for “Gajomart”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gajomart@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gajomart@MG_SIGHT | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Gajomart@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_BLINDATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@WZ_SIGHTRASHER | 7 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Gajomart@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Gajomart@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Gajomart@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |