Viewing Monster
#1294: Killer Mantis
Monster ID | 1294 | Sprite | KILLER_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | |||||||||||||
iRO Name | Killer Mantis | HP | 13,183 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 56 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 1,952,700 | Attack | 764~927 | |||||||||||||
Job Experience | 709,800 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Killer Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1031 | Mantis Scythe | 0% | Yes | |
943 | Solid Shell | 0% | Yes | |
721 | Emerald | 0% | Yes | |
509 | White Herb | 0% | Yes | |
514 | Grape | 0% | Yes | |
1262 | Loki's Nail | 0% | Yes | |
2108 | Mirror Shield | 0% | Yes | |
4301 | Killer Mantis Card | 0% | No |
Monster Skills for “Killer Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Killer Mantis@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Killer Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Killer Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Killer Mantis@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |