Viewing Item
#1285: Chakram
Item ID | 1285 | For Sale | No | |
---|---|---|---|---|
Identifier | Cakram | Credit Price | Not For Sale | |
Name | Chakram | Type | Weapon - Katar | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 50 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | Upper | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getskilllv("AS_KATAR") 3 == 4 10) 5 { 6 bonus 7 bHit,10; 8 } 9 bonus2 10 bSkillAtk,"ASC_METEORASSAULT",20; |
|||
Equip Script | None | |||
Unequip Script | None |
Chakram Dropped By
Monster ID | Monster Name | Chakram Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1038 | Osiris | 0% | Yes | 78 | Undead | Level 4 Undead |