Viewing Monster
#1268: Bloody Knight
Monster ID | 1268 | Sprite | BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 57,870 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 82 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 3,036,000 | Attack | 2,150~3,030 | |||||||||||||
Job Experience | 2,046,000 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 0% | Yes | |
2229 | Helm | 0% | Yes | |
2317 | Full Plate | 0% | Yes | |
2125 | Strong Shield | 0% | Yes | |
1170 | Katzbalger | 0% | Yes | |
1417 | Pole Axe | 0% | Yes | |
985 | Elunium | 0% | Yes | |
4320 | Bloody Knight Card | 0% | No |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Bloody Knight@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_CHANGEFIRE | 1 | Attack | 100% | 2s | 600s | No | Self | myhpltmaxrate | 20 |
Bloody Knight@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bloody Knight@CR_SHIELDCHARGE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Bloody Knight@WZ_METEOR | 5 | Attack | 20% | 1.5s | 5s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@WZ_METEOR | 5 | Chase | 20% | 1.5s | 5s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@NPC_WEAPONBRAKER | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |