Viewing Monster
#1266: Aster
Monster ID | 1266 | Sprite | ASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,372 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 36,600 | Attack | 56~64 | |||||||||||||
Job Experience | 23,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aster Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 0% | Yes | |
7013 | Coral Reef | 0% | Yes | |
1052 | Single Cell | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
912 | Zargon | 0% | Yes | |
512 | Apple | 0% | Yes | |
4247 | Aster Card | 0% | No |
Monster Skills for “Aster”
No skills found for Aster.