Viewing Monster
#1257: Injustice
Monster ID | 1257 | Sprite | INJUSTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | |||||||||||||
iRO Name | Injustice | HP | 7,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 635,400 | Attack | 480~600 | |||||||||||||
Job Experience | 446,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Injustice Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 0% | Yes | |
7054 | Brigan | 0% | Yes | |
7053 | Cyfar | 0% | Yes | |
2313 | Padded Armor | 0% | Yes | |
2316 | Full Plate | 0% | Yes | |
660 | Forbidden Red Candle | 0% | Yes | |
1255 | Jamadhar | 0% | Yes | |
4268 | Injustice Card | 0% | No |
Monster Skills for “Injustice”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |