Viewing Monster
#1255: Nereid
Monster ID | 1255 | Sprite | NERAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nereid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 4,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 337,800 | Attack | 325~360 | |||||||||||||
Job Experience | 205,200 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nereid Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1055 | Earthworm Peeling | 0% | Yes | |
7053 | Cyfar | 0% | Yes | |
510 | Blue Herb | 0% | Yes | |
1966 | Icicle Whip | 0% | Yes | |
514 | Grape | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
985 | Elunium | 0% | Yes | |
4167 | Nereid Card | 0% | No |
Monster Skills for “Nereid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |