Viewing Monster
#1241: Picky
Monster ID | 1241 | Sprite | META_PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,500 | Attack | 8~11 | |||||||||||||
Job Experience | 1,200 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Picky Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 0% | Yes | |
949 | Feather | 0% | Yes | |
5015 | Egg Shell | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
519 | Milk | 0% | Yes | |
715 | Yellow Gemstone | 0% | Yes | |
4011 | Picky Egg Card | 0% | No |
Monster Skills for “Picky”
No skills found for Picky.