Viewing Monster
#1238: Piere
Monster ID | 1238 | Sprite | META_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 36,600 | Attack | 64~75 | |||||||||||||
Job Experience | 23,400 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 0% | Yes | |
910 | Garlet | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes | |
992 | Wind of Verdure | 0% | Yes | |
1001 | Star Dust | 0% | Yes | |
1002 | Iron Ore | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
4043 | Andre Card | 0% | No |
Monster Skills for “Piere”
No skills found for Piere.