Viewing Monster
#1237: Andre
Monster ID | 1237 | Sprite | META_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 32,700 | Attack | 60~71 | |||||||||||||
Job Experience | 21,300 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 0% | Yes | |
910 | Garlet | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes | |
935 | Shell | 0% | Yes | |
1001 | Star Dust | 0% | Yes | |
1002 | Iron Ore | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
4043 | Andre Card | 0% | No |
Monster Skills for “Andre”
No skills found for Andre.