Viewing Monster
#1231: Creamy
Monster ID | 1231 | Sprite | META_CREAMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 28,800 | Attack | 53~64 | |||||||||||||
Job Experience | 19,200 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | Powder of Butterfly | 0% | Yes | |
2322 | Silk Robe | 0% | Yes | |
518 | Honey | 0% | Yes | |
602 | Butterfly Wing | 0% | Yes | |
2207 | Fancy Flower | 0% | Yes | |
712 | Flower | 0% | Yes | |
4040 | Creamy Card | 0% | No |
Monster Skills for “Creamy”
No skills found for Creamy.