Viewing Monster
#1216: Penomena
Monster ID | 1216 | Sprite | PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 7,256 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 861,000 | Attack | 415~565 | |||||||||||||
Job Experience | 660,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Penomena Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7013 | Coral Reef | 0% | Yes | |
962 | Tentacle | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes | |
525 | Panacea | 0% | Yes | |
719 | Amethyst | 0% | Yes | |
1258 | Katar of Raging Blaze | 0% | Yes | |
716 | Red Gemstone | 0% | Yes | |
4314 | Penomena Card | 0% | No |
Monster Skills for “Penomena”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |