Viewing Monster
#1211: Brilight
Monster ID | 1211 | Sprite | BRILIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 5,562 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 46 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 547,800 | Attack | 298~383 | |||||||||||||
Job Experience | 399,300 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brilight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7009 | Glitter Shell | 0% | Yes | |
992 | Wind of Verdure | 0% | Yes | |
912 | Zargon | 0% | Yes | |
602 | Butterfly Wing | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
610 | Yggdrasil Leaf | 0% | Yes | |
509 | White Herb | 0% | Yes | |
4213 | Brilight Card | 0% | No |
Monster Skills for “Brilight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |