Viewing Monster
#1205: Executioner
Monster ID | 1205 | Sprite | EXECUTIONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | |||||||||||||
iRO Name | Executioner | HP | 28,980 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,419,000 | Attack | 570~950 | |||||||||||||
Job Experience | 1,060,800 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Executioner Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7024 | Bloody Edge | 0% | Yes | |
7290 | Phlogopite | 0% | Yes | |
1111 | Rapier | 0% | Yes | |
1114 | Scimitar | 0% | Yes | |
1125 | Ring Pommel Saber | 0% | Yes | |
999 | Steel | 0% | Yes | |
984 | Oridecon | 0% | Yes | |
4250 | Executioner Card | 0% | No |
Monster Skills for “Executioner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Executioner@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Executioner@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Executioner@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Executioner@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Executioner@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Executioner@NPC_ARMORBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |