Viewing Item
#1205: Cutter
Item ID | 1205 | For Sale | No | |
---|---|---|---|---|
Identifier | Cutter_ | Credit Price | Not For Sale | |
Name | Cutter | Type | Weapon - Dagger | |
NPC Buy | 1,250 | Weight | 50 | |
NPC Sell | 625 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 30 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Sith / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Cutter Dropped By
Monster ID | Monster Name | Cutter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1011 | Chonchon | 0% | Yes | 4 | Insect | Level 1 Wind |
1183 | Chonchon | 0% | Yes | 4 | Insect | Level 1 Wind |