Viewing Monster
#1189: Orc Archer
Monster ID | 1189 | Sprite | ORC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Archer | Custom | No | |||||||||||||
iRO Name | Orc Archer | HP | 7,440 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 518,700 | Attack | 310~390 | |||||||||||||
Job Experience | 536,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Archer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1063 | Fang | 0% | Yes | |
1753 | Steel Arrow | 0% | Yes | |
1756 | Stone Arrow | 0% | Yes | |
1755 | Arrow of Wind | 0% | Yes | |
1734 | Orc Archer Bow | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
509 | White Herb | 0% | Yes | |
4256 | Orc Archer Card | 0% | No |
Monster Skills for “Orc Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Archer@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Orc Archer@HT_ANKLESNARE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Orc Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Archer@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |