Viewing Monster
#1184: Fabre
Monster ID | 1184 | Sprite | FABRE_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 30 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 300 | Attack | 4~7 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 0% | Yes | |
949 | Feather | 0% | Yes | |
1502 | Club | 0% | Yes | |
721 | Emerald | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
705 | Clover | 0% | Yes | |
1501 | Club | 0% | Yes |
Monster Skills for “Fabre”
No skills found for Fabre.