Viewing Monster
#1177: Zenorc
Monster ID | 1177 | Sprite | ZENORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | |||||||||||||
iRO Name | Zenorc | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 290,100 | Attack | 188~223 | |||||||||||||
Job Experience | 122,100 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zenorc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1044 | Zenorc's Fang | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
938 | Sticky Mucus | 0% | Yes | |
1006 | Old Magicbook | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
640 | Shining Stone | 0% | Yes | |
4096 | Zenorc Card | 0% | No |
Monster Skills for “Zenorc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zenorc@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zenorc@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Zenorc@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |