Viewing Monster
#1176: Vitata
Monster ID | 1176 | Sprite | VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | No | |||||||||||||
iRO Name | Vitata | HP | 894 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 48,900 | Attack | 69~80 | |||||||||||||
Job Experience | 30,300 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vitata Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0% | Yes | |
955 | Worm Peeling | 0% | Yes | |
911 | Scell | 0% | Yes | |
518 | Honey | 0% | Yes | |
518 | Honey | 0% | Yes | |
526 | Royal Jelly | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
4053 | Vitata Card | 0% | No |
Monster Skills for “Vitata”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Vitata@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |