Viewing Monster
#1170: Sohee
Monster ID | 1170 | Sprite | SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | |||||||||||||
iRO Name | Sohee | HP | 5,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 221,700 | Attack | 210~251 | |||||||||||||
Job Experience | 136,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sohee Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | Black Hair | 0% | Yes | |
1049 | Skirt of Virgin | 0% | Yes | |
2277 | Nurse Cap | 0% | Yes | |
2504 | Muffler | 0% | Yes | |
1217 | Stiletto | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
662 | Authoritative Badge | 0% | Yes | |
4100 | Sohee Card | 0% | No |
Monster Skills for “Sohee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |