Viewing Monster
#1162: Rafflesia
Monster ID | 1162 | Sprite | RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 99,900 | Attack | 105~127 | |||||||||||||
Job Experience | 99,900 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rafflesia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 0% | Yes | |
911 | Scell | 0% | Yes | |
706 | Four Leaf Clover | 0% | Yes | |
708 | Ment | 0% | Yes | |
703 | Hinalle | 0% | Yes | |
711 | Shoot | 0% | Yes | |
509 | White Herb | 0% | Yes | |
4083 | Rafflesia Card | 0% | No |
Monster Skills for “Rafflesia”
No skills found for Rafflesia.