Viewing Monster
#1158: Phen
Monster ID | 1158 | Sprite | PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 3,347 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 26 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 107,100 | Attack | 138~150 | |||||||||||||
Job Experience | 67,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 0% | Yes | |
963 | Sharp Scale | 0% | Yes | |
720 | Aquamarine | 0% | Yes | |
517 | Meat | 0% | Yes | |
951 | Fin | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
4077 | Phen Card | 0% | No |
Monster Skills for “Phen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |