Viewing Monster
#1154: Pasana
Monster ID | 1154 | Sprite | PASANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | No | |||||||||||||
iRO Name | Pasana | HP | 8,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 1,226,100 | Attack | 513~682 | |||||||||||||
Job Experience | 640,500 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pasana Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7110 | Broken Sword | 0% | Yes | |
7121 | Honey Pot | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
1105 | Falchion | 0% | Yes | |
1217 | Stiletto | 0% | Yes | |
2522 | Undershirt | 0% | Yes | |
4099 | Pasana Card | 0% | No |
Monster Skills for “Pasana”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pasana@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Pasana@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Pasana@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Pasana@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Pasana@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Pasana@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |