Viewing Monster
#1143: Marionette
Monster ID | 1143 | Sprite | MARIONETTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | |||||||||||||
iRO Name | Marionette | HP | 3,222 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
Experience | 323,400 | Attack | 355~422 | |||||||||||||
Job Experience | 382,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,056 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marionette Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1060 | Golden Hair | 0% | Yes | |
2294 | Stellar | 0% | Yes | |
2605 | Brooch | 0% | Yes | |
699 | Level 5 Fire Wall | 0% | Yes | |
1520 | Chain | 0% | Yes | |
2407 | Crystal Pumps | 0% | Yes | |
5141 | Marionette Doll | 0% | Yes | |
4113 | Marionette Card | 0% | No |
Monster Skills for “Marionette”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marionette@HT_FREEZINGTRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Marionette@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |