Viewing Monster
#1138: Magnolia
Monster ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 117,900 | Attack | 120~151 | |||||||||||||
Job Experience | 74,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magnolia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7031 | Old Frying Pan | 0% | Yes | |
910 | Garlet | 0% | Yes | |
911 | Scell | 0% | Yes | |
912 | Zargon | 0% | Yes | |
737 | Black Ladle | 0% | Yes | |
508 | Yellow Herb | 0% | Yes | |
12127 | Professional Cooking Kit | 0% | Yes | |
4076 | Magnolia Card | 0% | No |
Monster Skills for “Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |