Viewing Monster
#1129: Horong
Monster ID | 1129 | Sprite | HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | |||||||||||||
iRO Name | Horong | HP | 1,939 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 235,800 | Attack | 275~327 | |||||||||||||
Job Experience | 143,700 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horong Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
953 | Stone Heart | 0% | Yes | |
912 | Zargon | 0% | Yes | |
2279 | Bomb Wick | 0% | Yes | |
1752 | Fire Arrow | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
633 | Sweet Potato | 0% | Yes | |
970 | Alcohol | 0% | Yes | |
4103 | Horong Card | 0% | No |
Monster Skills for “Horong”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horong@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Horong@MG_SIGHT | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Horong@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Horong@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Horong@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |