Viewing Monster
#1111: Drainliar
Monster ID | 1111 | Sprite | DRAINLIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drainliar | Custom | No | |||||||||||||
iRO Name | Drainliar | HP | 1,162 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 129,300 | Attack | 74~84 | |||||||||||||
Job Experience | 52,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drainliar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0% | Yes | |
913 | Tooth of Bat | 0% | Yes | |
725 | Sardonyx | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
7006 | Wing of Red Bat | 0% | Yes | |
7006 | Wing of Red Bat | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
4069 | Drainliar Card | 0% | No |
Monster Skills for “Drainliar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drainliar@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Drainliar@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Drainliar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |