Viewing Monster
#1108: Deviace
Monster ID | 1108 | Sprite | DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | |||||||||||||
iRO Name | Deviace | HP | 20,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 2,996,400 | Attack | 514~1,024 | |||||||||||||
Job Experience | 2,162,100 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviace Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0% | Yes | |
1053 | Ancient Tooth | 0% | Yes | |
1054 | Ancient Lips | 0% | Yes | |
5011 | Aerial | 0% | Yes | |
971 | Detrimindexta | 0% | Yes | |
1256 | Katar of Frozen Icicle | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
4125 | Deviace Card | 0% | No |
Monster Skills for “Deviace”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviace@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Deviace@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deviace@WZ_WATERBALL | 4 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deviace@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Deviace@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |