Viewing Monster
#1099: Argiope
Monster ID | 1099 | Sprite | ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 539,100 | Attack | 395~480 | |||||||||||||
Job Experience | 254,700 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argiope Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 0% | Yes | |
912 | Zargon | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
2406 | Boots | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
719 | Amethyst | 0% | Yes | |
4114 | Argiope Card | 0% | No |
Monster Skills for “Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Argiope@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |